
The Uni-Systems’ families of Modular Mechanization Components (MMCs) are the result of years of visionary engineering on large moveable structures—now available resized, tested and proven for smaller-scale applications.
WB24-104M DRIVE WHEELBOX

The motorized wheelboxes drive the kinetic building element back and forth relative to the fixed structure. The drive system consists of a motor, a pinion gear and a large bull gear bolted to the face of the 24" steel wheel.
| OVERALL DIMENSIONS | 32" L X 27" W X 29" H |
| WEIGHT | 1520 LB |
| HORSEPOWER | 3 HP (1 HP OPTIONAL) |
| SPEED RANGE | 20-35 FEET-PER-MINUTE |
| VERTICAL LOAD CAPACITY (DYNAMIC) | 50,000 LB |
| VERTICAL LOAD CAPACITY (STATIC) | 100,000 LB |
| HORIZONTAL (THRUST)LOAD CAPACITY | 50% OF VERTICAL LOAD |
| TRACTIVE EFFORT (RUNNING/BRAKING) | 3,000 LB PER WHEELBOX |
| STANDARD RAIL SECTION/TYPE | 104 LB/YD CRANE RAIL (104-CR) / HH |
